DON’T WANT TO MISS ANY ACTION? SIGN UP NOW!
Be the first to know about exclusive offers and promotions.
For the most driven athletes who strive for top performance, Rebuild Nutrition has developed a revolutionary Pre-Workout that exceeds all expectations. Discover the unparalleled power and explosiveness of our extreme Pre-Workout and dominate every training session with improved focus, boundless energy and impressive muscle pumps. Give yourself the ultimate competitive advantage and achieve extraordinary results with the extreme Pre-Workout from Rebuild Nutrition.
Are you also going for the maximum? Then try this Pre-Workout.
Warning
A nutritional supplement should not be used as a substitute for a varied, balanced diet and a healthy lifestyle. Do not exceed daily dosage. Not recommended for children and pregnant women.
Special storage instructions
Store in a cool and dry place and out of the reach of young children. Limited shelf life after opening. Leave the drying bag in the packaging. Best before end / batch code: see bottom of packaging.
Please note
The Pre-Workouts may contain ingredients that absorb moisture from the air in the jar. This may cause the powder to become somewhat harder/grainier. This does not affect the operation and quality of the product. So this is a normal phenomenon with the product. (collapse)
Recommended use
Mix 1 scoop (10 grams) of Pre-Workout with 150-500 ml of water in your BIDON or SHAKE CUP. Preferably take this product about 30 minutes before your training (running, mountain biking, cycling, fitness, etc.).
Serving size 11 gram: | Per 11 gram | Per 100 gram |
---|---|---|
Beta-alanine | 2200.0mg | 20000.0mg |
Caffeine Anhydrous | 400.0mg | 3636.3mg |
Caffeine totall | 400.0mg | 3636.3mg |
L-arginine Alpha-ketoglutarate | 2200.0mg | 20000.0mg |
L-citrulline base | 2000.0mg | 18181.8mg |
Taurine | 1000.0mg | 9090.9mg |
Vitamine C | 280.0mg | 2545.5mg |
Magnesium | 120.2mg | 1093.0mg |
Vitamin D | 0.5µg | 4.5µg |
Potassium | 114mg | 1036.4mg |
Molybdenum | 0.3µg | 42.9µg |
Selenium | 0.3µg | 42.9µg |
kcal | 21kcal | 191,3Kcal |
kJ | 88,2kJ | 802kJ |
Total fat | 0mg | 0,1mg |
Saturates | 0mg | 0mg |
Mono-unsaturates | 0mg | 0mg |
Polyunsaturates | 0mg | 0mg |
Cabohydrate | 0,3mg | 3,2mg |
Sugars | 0.3mg | 2,4mg |
Fibre | 0mg | 0mg |
Protein (dry matter) | 4,9mg | 44,6mg |
Protein (As Is) | 4,9mg | 44,4mg |
Salt | 0,01mg | 0,07mg |
Sodium | 0mg | 0,3mg |
Omega 3 | 0mg | 0mg |
Omega 6 | 0mg | 0mg |
Serving size 11 gram: | Per 11 gram | Per 100 gram |
---|---|---|
Beta-alanine | 2200.0mg | 20000.0mg |
Caffeine Anhydrous | 400.0mg | 3636.3mg |
Caffeine totall | 400.0mg | 3636.3mg |
L-arginine Alpha-ketoglutarate | 2200.0mg | 20000.0mg |
L-citrulline base | 2000.0mg | 18181.8mg |
Taurine | 1000.0mg | 9090.9mg |
Vitamine C | 280.0mg | 2545.5mg |
Magnesium | 120.2mg | 1093.0mg |
Vitamin D | 0.5µg | 4.5µg |
Potassium | 114mg | 1036.4mg |
Molybdenum | 0.3µg | 42.9µg |
Selenium | 0.3µg | 42.9µg |
kcal | 15kcal | 100,1Kcal |
kJ | 63,1kJ | 421kJ |
Total fat | 0mg | 0mg |
Saturates | 0mg | 0mg |
Mono-unsaturates | 0mg | 0mg |
Polyunsaturates | 0mg | 0mg |
Cabohydrate | 1,2mg | 8,1mg |
Sugars | 0.6mg | 4,1mg |
Fibre | 0mg | 0mg |
Protein (dry matter) | 2,5mg | 16,7mg |
Protein (As Is) | 2,5mgmg | 16,6mg |
Salt | 0,01mg | 0,06mg |
Sodium | 0mg | 0,02mg |
Omega 3 | 0mg | 0mg |
Omega 6 | 0mg | 0mg |
Serving size 11 gram: | Per 11 gram | Per 100 gram |
---|---|---|
Beta-alanine | 2200.0mg | 20000.0mg |
Caffeine Anhydrous | 400.0mg | 3636.3mg |
Caffeine totall | 400.0mg | 3636.3mg |
L-arginine Alpha-ketoglutarate | 2200.0mg | 20000.0mg |
L-citrulline base | 2000.0mg | 18181.8mg |
Taurine | 1000.0mg | 9090.9mg |
Vitamine C | 280.0mg | 2545.5mg |
Magnesium | 120.2mg | 1093.0mg |
Vitamin D | 0.5µg | 4.5µg |
Potassium | 114mg | 1036.4mg |
Molybdenum | 0.3µg | 42.9µg |
Selenium | 0.3µg | 42.9µg |
kcal | 21,2kcal | 192,7Kcal |
kJ | 88,9kJ | 808,3kJ |
Total fat | 0mg | 0mg |
Saturates | 0mg | 0mg |
Mono-unsaturates | 0mg | 0mg |
Polyunsaturates | 0mg | 0mg |
Cabohydrate | 0,4mg | 3,5mg |
Sugars | 0.2mg | 1,4mg |
Fibre | 0mg | 0mg |
Protein (dry matter) | 4,9mg | 44,6mg |
Protein (As Is) | 4,9mg | 44,4mg |
Salt | 0,01mg | 0,07mg |
Sodium | 0mg | 0,03mg |
Omega 3 | 0mg | 0mg |
Omega 6 | 0mg | 0mg |
Serving size 11 gram: | Per 11 gram | Per 100 gram |
---|---|---|
Beta-alanine | 2200.0mg | 20000.0mg |
Caffeine Anhydrous | 400.0mg | 3636.3mg |
Caffeine totall | 400.0mg | 3636.3mg |
L-arginine Alpha-ketoglutarate | 2200.0mg | 20000.0mg |
L-citrulline base | 2000.0mg | 18181.8mg |
Taurine | 1000.0mg | 9090.9mg |
Vitamine C | 280.0mg | 2545.5mg |
Magnesium | 120.2mg | 1093.0mg |
Vitamin D | 0.5µg | 4.5µg |
Potassium | 114mg | 1036.4mg |
Molybdenum | 0.3µg | 42.9µg |
Selenium | 0.3µg | 42.9µg |
kcal | 21,3kcal | 193,2Kcal |
kJ | 89,1kJ | 810,1kJ |
Total fat | 0mg | 0,1mg |
Saturates | 0mg | 0,1mg |
Mono-unsaturates | 0mg | 0mg |
Polyunsaturates | 0mg | 0mg |
Cabohydrate | 0,3mg | 3,1mg |
Sugars | 0.2mg | 1,8mg |
Fibre | 0mg | 0,2mg |
Protein (dry matter) | 4,9mg | 44,6mg |
Protein (As Is) | 4,9mg | 44,4mg |
Salt | 0,04mg | 0,32mg |
Sodium | 0,01mg | 0,13mg |
Omega 3 | 0mg | 0mg |
Omega 6 | 0mg | 0mg |
Serving size 11 gram: | Per 11 gram | Per 100 gram |
---|---|---|
Beta-alanine | 2200.0mg | 20000.0mg |
Caffeine Anhydrous | 400.0mg | 3636.3mg |
Caffeine totall | 400.0mg | 3636.3mg |
L-arginine Alpha-ketoglutarate | 2200.0mg | 20000.0mg |
L-citrulline base | 2000.0mg | 18181.8mg |
Taurine | 1000.0mg | 9090.9mg |
Vitamine C | 280.0mg | 2545.5mg |
Magnesium | 120.2mg | 1093.0mg |
Vitamin D | 0.5µg | 4.5µg |
Potassium | 114mg | 1036.4mg |
Molybdenum | 0.3µg | 42.9µg |
Selenium | 0.3µg | 42.9µg |
kcal | 21,4kcal | 194,8Kcal |
kJ | 89,8kJ | 816,4kJ |
Total fat | 0mg | 0,1mg |
Saturates | 0mg | 0,1mg |
Mono-unsaturates | 0mg | 0mg |
Polyunsaturates | 0mg | 0mg |
Cabohydrate | 0,4mg | 3,6mg |
Sugars | 0.2mg | 2mg |
Fibre | 0mg | 0,2mg |
Protein (dry matter) | 4,9mg | 44,6mg |
Protein (As Is) | 4,9mg | 44,4mg |
Salt | 0,01mg | 0,07mg |
Sodium | 0mg | 0,03mg |
Omega 3 | 0mg | 0mg |
Omega 6 | 0mg | 0mg |
Serving size 11 gram: | Per 11 gram | Per 100 gram |
---|---|---|
Beta-alanine | 2200.0mg | 20000.0mg |
Caffeine Anhydrous | 400.0mg | 3636.3mg |
Caffeine totall | 400.0mg | 3636.3mg |
L-arginine Alpha-ketoglutarate | 2200.0mg | 20000.0mg |
L-citrulline base | 2000.0mg | 18181.8mg |
Taurine | 1000.0mg | 9090.9mg |
Vitamine C | 280.0mg | 2545.5mg |
Magnesium | 120.2mg | 1093.0mg |
Vitamin D | 0.5µg | 4.5µg |
Potassium | 114mg | 1036.4mg |
Molybdenum | 0.3µg | 42.9µg |
Selenium | 0.3µg | 42.9µg |
kcal | 21,8kcal | 198Kcal |
kJ | 91,3kJ | 830,3kJ |
Total fat | 0mg | 0mg |
Saturates | 0mg | 0mg |
Mono-unsaturates | 0mg | 0mg |
Polyunsaturates | 0mg | 0mg |
Cabohydrate | 0,5mg | 4,8mg |
Sugars | 0.3mg | 3,1mg |
Fibre | 0mg | 0,1mg |
Protein (dry matter) | 4,9mg | 44,6mg |
Protein (As Is) | 4,9mg | 44,4mg |
Salt | 0,01mg | 0,07mg |
Sodium | 0mg | 0,03mg |
Omega 3 | 0mg | 0mg |
Omega 6 | 0mg | 0mg |
Orders before 23:59 = next day delivery (Monday-Friday)
From €60,-
free shipping
Orders are shipped and delivered by our trusted partner PostNL.