Don't miss any offers? Register now!
Be the first to know about exclusive offers and promotions.
For the most passionate athletes who strive for top performance, Rebuild Nutrition has developed a revolutionary pre-workout that exceeds all expectations. Discover the unparalleled power and explosiveness of our extreme pre-workout and dominate every training session with improved focus, boundless energy and impressive muscle pumps. Give yourself the ultimate competitive advantage and achieve extraordinary results with the extreme pre-workout from Rebuild Nutrition.
Do you also go for the maximum? Then try this pre-workout.
Warning
A dietary supplement may not be used as a replacement for a varied, balanced diet and a healthy lifestyle. Do not exceed daily dosage. Not recommended for children and pregnant women.
Special storage instructions
Save in a cool and dry place and out of reach of young children. Limited shelf life after opening. Leave dry bag in package. At least you can be kept up to the end / batch code: SEE BOTTOM PACKING.
NB
The pre-workouts can contain ingredients that absorb moisture from the air in the jar. This can make the powder a little harder / grainier. This does not affect the operation and quality of the product. This is therefore a normal phenomenon with the product. (Collapse)
Recommended use
Mix 1 scoop (10 grams) Pre-workout with 150-500 ml of water in your Water bottle or Shake cup. Take this product preferably about 30 minutes for your training (running, mountain biking, cycling, fitness etc.).
Serving size 11 grams: | Per 11 grams | Per 100 grams |
---|---|---|
Beta-alanine | 2200.0mg | 20000.0mg |
Caffeine anhydrous | 400.0mg | 3636.3mg |
Caffeine Totall | 400.0mg | 3636.3mg |
L-Arginine Alpha-Ketoglutarate | 2200.0mg | 20000.0mg |
L-citrulline base | 2000.0mg | 18181.8mg |
Taurine | 1000.0mg | 9090.9mg |
Vitamin C | 280.0mg | 2545.5mg |
Magnesium | 120.2mg | 1093.0mg |
Vitamin D | 0.5µg | 4.5µg |
Potassium | 114mg | 1036.4mg |
Molybdenum | 0.3µg | 42.9µg |
Selenium | 0.3µg | 42.9µg |
kcal | 21kcal | 191.3kcal |
KJ | 88.2KJ | 802KJ |
Total Fat | 0mg | 0.1mg |
SATURATES | 0mg | 0mg |
Mono-unsaturates | 0mg | 0mg |
Polyunsaturates | 0mg | 0mg |
Cabohydrate | 0.3mg | 3.2mg |
Sugars | 0.3mg | 2.4mg |
Fibre | 0mg | 0mg |
Protein (Dry Matter) | 4.9mg | 44.6mg |
Protein (as is) | 4.9mg | 44.4 mg |
Salt | 0.01mg | 0.07mg |
Sodium | 0mg | 0.3mg |
Omega 3 | 0mg | 0mg |
Omega 6 | 0mg | 0mg |
Serving size 11 grams: | Per 11 grams | Per 100 grams |
---|---|---|
Beta-alanine | 2200.0mg | 20000.0mg |
Caffeine anhydrous | 400.0mg | 3636.3mg |
Caffeine Totall | 400.0mg | 3636.3mg |
L-Arginine Alpha-Ketoglutarate | 2200.0mg | 20000.0mg |
L-citrulline base | 2000.0mg | 18181.8mg |
Taurine | 1000.0mg | 9090.9mg |
Vitamin C | 280.0mg | 2545.5mg |
Magnesium | 120.2mg | 1093.0mg |
Vitamin D | 0.5µg | 4.5µg |
Potassium | 114mg | 1036.4mg |
Molybdenum | 0.3µg | 42.9µg |
Selenium | 0.3µg | 42.9µg |
kcal | 15kcal | 100.1kcal |
KJ | 63.1kj | 421KJ |
Total Fat | 0mg | 0mg |
SATURATES | 0mg | 0mg |
Mono-unsaturates | 0mg | 0mg |
Polyunsaturates | 0mg | 0mg |
Cabohydrate | 1.2mg | 8.1mg |
Sugars | 0.6mg | 4.1mg |
Fibre | 0mg | 0mg |
Protein (Dry Matter) | 2.5 mg | 16.7 mg |
Protein (as is) | 2.5 mgmg | 16.6mg |
Salt | 0.01mg | 0.06mg |
Sodium | 0mg | 0.02mg |
Omega 3 | 0mg | 0mg |
Omega 6 | 0mg | 0mg |
Serving size 11 grams: | Per 11 grams | Per 100 grams |
---|---|---|
Beta-alanine | 2200.0mg | 20000.0mg |
Caffeine anhydrous | 400.0mg | 3636.3mg |
Caffeine Totall | 400.0mg | 3636.3mg |
L-Arginine Alpha-Ketoglutarate | 2200.0mg | 20000.0mg |
L-citrulline base | 2000.0mg | 18181.8mg |
Taurine | 1000.0mg | 9090.9mg |
Vitamin C | 280.0mg | 2545.5mg |
Magnesium | 120.2mg | 1093.0mg |
Vitamin D | 0.5µg | 4.5µg |
Potassium | 114mg | 1036.4mg |
Molybdenum | 0.3µg | 42.9µg |
Selenium | 0.3µg | 42.9µg |
kcal | 21.2kcal | 192.7kcal |
KJ | 88.9kj | 808.3kj |
Total Fat | 0mg | 0mg |
SATURATES | 0mg | 0mg |
Mono-unsaturates | 0mg | 0mg |
Polyunsaturates | 0mg | 0mg |
Cabohydrate | 0.4mg | 3.5 mg |
Sugars | 0.2mg | 1.4mg |
Fibre | 0mg | 0mg |
Protein (Dry Matter) | 4.9mg | 44.6mg |
Protein (as is) | 4.9mg | 44.4 mg |
Salt | 0.01mg | 0.07mg |
Sodium | 0mg | 0.03mg |
Omega 3 | 0mg | 0mg |
Omega 6 | 0mg | 0mg |
Serving size 11 grams: | Per 11 grams | Per 100 grams |
---|---|---|
Beta-alanine | 2200.0mg | 20000.0mg |
Caffeine anhydrous | 400.0mg | 3636.3mg |
Caffeine Totall | 400.0mg | 3636.3mg |
L-Arginine Alpha-Ketoglutarate | 2200.0mg | 20000.0mg |
L-citrulline base | 2000.0mg | 18181.8mg |
Taurine | 1000.0mg | 9090.9mg |
Vitamin C | 280.0mg | 2545.5mg |
Magnesium | 120.2mg | 1093.0mg |
Vitamin D | 0.5µg | 4.5µg |
Potassium | 114mg | 1036.4mg |
Molybdenum | 0.3µg | 42.9µg |
Selenium | 0.3µg | 42.9µg |
kcal | 21.3kcal | 193.2kcal |
KJ | 89.1kj | 810.1kj |
Total Fat | 0mg | 0.1mg |
SATURATES | 0mg | 0.1mg |
Mono-unsaturates | 0mg | 0mg |
Polyunsaturates | 0mg | 0mg |
Cabohydrate | 0.3mg | 3.1mg |
Sugars | 0.2mg | 1.8mg |
Fibre | 0mg | 0.2mg |
Protein (Dry Matter) | 4.9mg | 44.6mg |
Protein (as is) | 4.9mg | 44.4 mg |
Salt | 0.04mg | 0.32mg |
Sodium | 0.01mg | 0.13mg |
Omega 3 | 0mg | 0mg |
Omega 6 | 0mg | 0mg |
Serving size 11 grams: | Per 11 grams | Per 100 grams |
---|---|---|
Beta-alanine | 2200.0mg | 20000.0mg |
Caffeine anhydrous | 400.0mg | 3636.3mg |
Caffeine Totall | 400.0mg | 3636.3mg |
L-Arginine Alpha-Ketoglutarate | 2200.0mg | 20000.0mg |
L-citrulline base | 2000.0mg | 18181.8mg |
Taurine | 1000.0mg | 9090.9mg |
Vitamin C | 280.0mg | 2545.5mg |
Magnesium | 120.2mg | 1093.0mg |
Vitamin D | 0.5µg | 4.5µg |
Potassium | 114mg | 1036.4mg |
Molybdenum | 0.3µg | 42.9µg |
Selenium | 0.3µg | 42.9µg |
kcal | 21.4kcal | 194.8kcal |
KJ | 89.8KJ | 816.4kj |
Total Fat | 0mg | 0.1mg |
SATURATES | 0mg | 0.1mg |
Mono-unsaturates | 0mg | 0mg |
Polyunsaturates | 0mg | 0mg |
Cabohydrate | 0.4mg | 3.6mg |
Sugars | 0.2mg | 2mg |
Fibre | 0mg | 0.2mg |
Protein (Dry Matter) | 4.9mg | 44.6mg |
Protein (as is) | 4.9mg | 44.4 mg |
Salt | 0.01mg | 0.07mg |
Sodium | 0mg | 0.03mg |
Omega 3 | 0mg | 0mg |
Omega 6 | 0mg | 0mg |
Serving size 11 grams: | Per 11 grams | Per 100 grams |
---|---|---|
Beta-alanine | 2200.0mg | 20000.0mg |
Caffeine anhydrous | 400.0mg | 3636.3mg |
Caffeine Totall | 400.0mg | 3636.3mg |
L-Arginine Alpha-Ketoglutarate | 2200.0mg | 20000.0mg |
L-citrulline base | 2000.0mg | 18181.8mg |
Taurine | 1000.0mg | 9090.9mg |
Vitamin C | 280.0mg | 2545.5mg |
Magnesium | 120.2mg | 1093.0mg |
Vitamin D | 0.5µg | 4.5µg |
Potassium | 114mg | 1036.4mg |
Molybdenum | 0.3µg | 42.9µg |
Selenium | 0.3µg | 42.9µg |
kcal | 21.8kcal | 198kcal |
KJ | 91.3KJ | 830.3kj |
Total Fat | 0mg | 0mg |
SATURATES | 0mg | 0mg |
Mono-unsaturates | 0mg | 0mg |
Polyunsaturates | 0mg | 0mg |
Cabohydrate | 0.5 mg | 4.8mg |
Sugars | 0.3mg | 3.1mg |
Fibre | 0mg | 0.1mg |
Protein (Dry Matter) | 4.9mg | 44.6mg |
Protein (as is) | 4.9mg | 44.4 mg |
Salt | 0.01mg | 0.07mg |
Sodium | 0mg | 0.03mg |
Omega 3 | 0mg | 0mg |
Omega 6 | 0mg | 0mg |
Orders before 11:59 PM = Next day delivered (Monday-free day)
From € 70,-
free Shipping
Orders are sent and delivered by our trusted partner PostNL.
Ontketen je potentieel met onze unieke, op maat gemaakte voedings- en trainingsprogramma’s. Sluit je aan bij de duizenden die al hun doelen voorbij zijn gestreefd en inspireer anderen met jouw succesverhaal!
✨ Jouw Persoonlijke Succesroute
Het begint met een persoonlijk voedingsplan, ontwikkeld om jouw lichaam te voorzien van de optimale voedingsstoffen. Onze experts creëren een programma dat volledig afgestemd is op jouw doelstellingen en levensstijl.
✅ Voor Gewichtsverlies, Spieropbouw en Meer
Het Rebuild Body Plan biedt jou een bewezen traject naar jouw maximale potentieel, of je nu wilt afvallen, spiermassa wilt opbouwen, of gezonder wilt leven.
💪 Maatwerk op Jouw Behoeften
Onze trainers ontwerpen een plan dat perfect aansluit bij jouw specifieke doelen – van kracht en uithoudingsvermogen tot flexibiliteit en energie.
📈 Maandelijkse Voortgangsmetingen
Kom maandelijks langs bij Rebuild Body Plan om je vooruitgang te meten en je plan aan te passen waar nodig. Wij houden je doelen scherp in zicht!
💻 Online Coaching voor Drukke Levensstijlen
Geen tijd om langs te komen? Met onze online begeleiding bieden we dezelfde toewijding en resultaatgerichte aanpak, direct bij jou thuis.
🤝 Exclusieve Personal Training
Werk samen met onze ervaren trainers voor maximale resultaten en een persoonlijke ervaring die verder gaat dan gewone begeleiding.
🎁 GRATIS Starterspakket t.w.v. €150 aan Rebuild Nutrition Supplementen!
Bij elk Coaching Plan ontvang je ons exclusieve starterspakket voor een optimale start van jouw traject.
Durf vandaag de stap te zetten en plan je gratis intakegesprek bij Rebuild Body Plan. Investeer in jezelf en maak van jouw doelen werkelijkheid – jouw transformatie begint hier!