DON’T WANT TO MISS ANY ACTION? SIGN UP NOW!
Be the first to know about exclusive offers and promotions.
One of our best-selling protein shakes. High-quality, premium whey protein that comes from the milk of grass-fed Dutch cows
Rebuild Nutrition's Whey Protein is much more than just a supplement for athletes. It is the ultimate partner for anyone who strives for a healthy lifestyle. Whether you want to build muscle, maintain muscle, lose weight or simply invest in your overall health, our Whey Protein offers a wide range of benefits. Thanks to the high-quality raw materials and pure ingredients, this supplement ensures optimal results and helps you achieve your fitness goals. Whether you want to repair your muscles after an intense workout or are looking for a protein-rich addition to your daily diet, Rebuild Nutrition's Whey Protein is the perfect choice. Give yourself the nutritional support you need and discover the power of our Whey Protein for a healthy and active lifestyle.
You can achieve the best mixing result with a blender or with a SHAKE CUP.
Ingredients
Whey Protein Concentrate (milk, sunflower lecithin <0.5%), Flavoring (depends on the taste), Thickener: Xanthan Gum, Sweeteners: Sucralose, Acesulfame-K, natural pigment. All ingredients meet the requirements of E.E.G. stated in Directive 95/2/EC regarding food additives. This product does not contain Genetically Modified Organisms (non-GMO) as referred to in EU Regulation 2001/18.
Special Storage Instructions
Store in a cool and dry place. Do not exceed the recommended daily portion. Do not use nutritional supplements as a substitute for a varied diet. Keep out of the reach of children.
GOLDEN TIP
Whey Protein can be perfectly combined with CREATINE,BCAA,DEXTROSE, GLUTAMINE and OATMEAL.
Recommended use
Mix 2 scoops (40 grams) of whey protein with 200-250 ml water in the morning with breakfast and immediately before/after your training (running, mountain biking, cycling, fitness, etc.)
Serving size 30 gram: | Per 30 gram | Per 100 gram |
---|---|---|
Energiewaarde | 117,2Kcal/ 495,6kJ | 390,7Kcal/ 1651,9kJ |
Vet | 1.76 | 5.8 |
waarvan verzadigd | 1.24 | 4.1 |
Koolhydraten | 1.61 | 5.3 |
waarvan suikers | 1.55 | 5.1 |
Eiwit | 24.18 | 79.8 |
Vezels | 0.30 | 1 |
Zout | 0.12 | 0.39 |
Natrium | 0.05 | 0.15 |
Serving size 30 gram: | Per 30 gram | Per 100 gram |
---|---|---|
Energiewaarde | 117,2Kcal / 495,6kJ | 390,7Kcal / 1651,9kJ |
Vet | 1.85 | 6.1 |
waarvan verzadigd | 0.61 | 2 |
Koolhydraten | 1.42 | 4.7 |
waarvan suikers | 1.15 | 3.8 |
Eiwit | 24.18 | 79.8 |
Vezels | 0.30 | 1 |
Zout | 0.12 | 0.39 |
Natrium | 0.05 | 0.15 |
Serving size 30 gram: | Per 30 gram | Per 100 gram |
---|---|---|
Energiewaarde | 117,2Kcal / 495,6kJ | 390,7Kcal / 1651,9kJ |
Vet | 2.15 | 7.1 |
waarvan verzadigd | 0.73 | 2.4 |
Koolhydraten | 1.21 | 4 |
waarvan suikers | 1.00 | 3.3 |
Eiwit | 23.45 | 77.4 |
Vezels | 0.30 | 1 |
Zout | 0.12 | 0.39 |
Natrium | 0.05 | 0.15 |
Serving size 30 gram: | Per 30 gram | Per 100 gram |
---|---|---|
Energiewaarde | 117,2Kcal / 495,6kJ | 390,7Kcal / 1651,9kJ |
Vet | 1.36 | 4.5 |
waarvan verzadigd | 0.67 | 5.5 |
Koolhydraten | 1.67 | 5.5 |
waarvan suikers | 1.18 | 3.9 |
Eiwit | 24.15 | 79.7 |
Vezels | 0.30 | 1 |
Zout | 0.12 | 0.39 |
Natrium | 0.05 | 0.15 |
Serving size 30 gram: | Per 30 gram | Per 100 gram |
---|---|---|
Energiewaarde | 117,2Kcal / 495,6kJ | 390,7Kcal / 1651,9kJ |
Vet | 1.48 | 4.9 |
waarvan verzadigd | 0.45 | 1.5 |
Koolhydraten | 2.18 | 7.2 |
waarvan suikers | 1.61 | 5.3 |
Eiwit | 23.36 | 77.1 |
Vezels | 0.30 | 1 |
Zout | 0.12 | 0.39 |
Natrium | 0.05 | 0.15 |
Serving size 30 gram: | Per 30 gram | Per 100 gram |
---|---|---|
Energiewaarde | 117,2Kcal / 495,6kJ | 390,7Kcal / 1651,9kJ |
Vet | 1.97 | 6.5 |
waarvan verzadigd | 0.64 | 2.1 |
Koolhydraten | 2.15 | 7.1 |
waarvan suikers | 1.64 | 5.4 |
Eiwit | 23.91 | 78.9 |
Vezels | 0.30 | 1 |
Zout | 0.12 | 0.39 |
Natrium | 0.05 | 0.15 |
Serving size 30 gram: | Per 30 gram | Per 100 gram |
---|---|---|
Energiewaarde | 117,2Kcal / 495,6kJ | 390,7Kcal / 1651,9kJ |
Vet | 2.09 | 6.9 |
waarvan verzadigd | 0.67 | 2.2 |
Koolhydraten | 2.52 | 8.3 |
waarvan suikers | 1.21 | 4 |
Eiwit | 23.42 | 77.3 |
Vezels | 0.30 | 1 |
Zout | 0.12 | 0.39 |
Natrium | 0.05 | 0.15 |
Aminozuur | Gram | Aminozuur | Gram |
---|---|---|---|
Alanin(e) | 4 | Lycin(e) | 7,67 |
Arginin(e) | 1,68 | Methionin(e) | 1,76 |
Asparaginezuur | 8,79 | Phenylalanin(e) | 2,4 |
Cystein(e) | 1,76 | Prolin(e) | 4,4 |
Glutaminezuur | 14,47 | Serin(e) | 3,68 |
Glycin(e) | 1,12 | Threonin(e) | 5,36 |
Histindin(e) | 1,36 | Tryptophan(e) | 1,12 |
Isoleucin(e) | 5,12 | Tyrosin(e) | 2,08 |
Leucin(e) | 8,47 | Valin(e) | 4,72 |
Orders before 23:59 = next day delivery (Monday-Friday)
From €60,-
free shipping
Orders are shipped and delivered by our trusted partner PostNL.